Magnesium fluoride
CAS NO: | 7783-40-6 |
Index: | 99.9% |
EINECS #: | 231-995-1 |
Molecular formula: | MgF2 |
Molecular weight: | 62.3018 |
InChI: | InChI=1/2FH.Mg/h2*1H;/q;;+2/p-2 |
Molecular structure: | ![]() |
Density: | -- |
Melting point : | 1248℃ |
Boiling point: | 19.5°C at 760 mmHg |
Water solubility: | 87 mg/L (18℃) |
Homepage | About us | Products | News | Honors | Job | Factory | Order | Contact us | 中文版
Copyright(C)2016,Suzhou Yongtai Welding Material Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice