Lithium fluoride
CAS NO: | 7789-24-4 |
Index: | 99.0% |
EINECS #: | 232-152-0 |
Molecular formula: | LiF |
Molecular weight: | 25.94 |
InChI: | InChI=1/FH.Li/h1H;/q;+1/p-1 |
Molecular structure: | ![]() |
Density: | 2.635 |
Melting point : | 845℃ |
Boiling point: | 1681℃ |
Water solubility: | 0.29 g/100 mL (20℃) |
Homepage | About us | Products | News | Honors | Job | Factory | Order | Contact us | 中文版
Copyright(C)2016,Suzhou Yongtai Welding Material Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice