







Potassium sodium fluoride
| ITEM | SPECIFICATION | RESULT |
| Apperance | White powder | Pass |
| Assay % | ≥99.0 | 99.35 |
| Al % | ≤0.002 | 0.001 |
| Chloride(Cl) ppm | ≤20 | 17.6 |
| phosphorus % | ≤0.001 | 0.001 |
| sulfur(S) % | ≤0.0002 | 0.0001 |
| Basicity % | ≤0.3 | 0.21 |
| Loss on drying % | ≤0.15 | 0.15 |
| White dergree % | ≥75 | 78 |
| Particle size | 100% pass through 60 mesh | Pass |
Homepage | About us | Products | News | Honors | Job | Factory | Order | Contact us | 中文版

Copyright(C)2016,Suzhou Yongtai Welding Material Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice


