Potassium Fluoride
Molecular formula:KF Molecular weight:58.10
Usage: Mainly used as a welding aid for various metals and alloys, widely used as a fluorinating agent in the production of organic compounds, used in agriculture to produce sodium fluoroacetate and fluoroacetamide insecticides, used in medicine to produce norfloxacin, it can be used as an absorbent (absorbing HF and water), it is also a raw material for producing potassium hydrogen fluoride, can be used in glass carving and food preservation, and applied in the electronics industry.
Properties: Colorless cubic crystal, easily deliquescent, soluble in water, soluble in hydrofluoric acid and liquid ammonia, slightly soluble in alcohol and acetone. Its aqueous solution is alkaline and can corrode glass and ceramics. It only decomposes slightly when heated to sublimation temperature, but the molten potassium fluoride has high activity and can corrode refractory materials. Toxic, should be stored in a sealed container. Specific gravity 2.48, melting point 858 ℃.
CAS#:7789-23-3 Customs number:2826199010 MSDS:YF0405-02 Hazard code:61513
Specifications | Electronic grade | Export grade | Industrial grade |
Standard | ICP-AES | Yotech Standard | HG/T2829-2008 |
Content % | ≥99.5 | ≥99.0 | ≥98.5 |
Cl % | ≤0.005 | ≤0.005 | ≤0.3 |
SO42- % | ≤0.002 | ≤0.02 | ≤0.2 |
Fe % | ≤0.0005 | ≤0.001 | ≤0.002 |
Heavy metal % | ≤0.0005 | ≤0.002 | ≤0.003 |
HF % | ≤0.005 | ≤0.05 | ≤0.05 |
K2CO3 % | ≤0.005 | ≤0.05 | ≤0.05 |
K2SiF6 % | ≤0.005 | ≤0.02 | ≤0.05 |
Electronic grade specialized inspection project | Al≤5ppm As≤2ppm B≤2ppm C≤80ppm Ca≤1ppm Si≤1ppm Cr≤1ppm Cu≤1ppm P≤3ppm Mg≤1ppm Na≤600ppm Ni≤1ppm |
Central control inspection | |||
Appearance | Colorless cubic crystal | White Powder | Colorless cubic crystal |
Loss on drying(105℃/2H) % | ≤0.1 | ≤0.2 | ≤0.5 |
Whiteness (70-90um particle size) % | ≥95 | ≥95 | ≥80 |
Transmittance (15% aqueous solution) % | ≥99 | ≥98 | ≥95 |
Foreign object determination | ≤1mm/10 pieces | ≤1mm/10 pieces | ≤1mm/10 pieces |
Grain size (U.S.SCREEN) mesh | 98% pass through 30-100 mesh | 95% pass 325 mesh | 95% pass through 30-100 mesh |
Quality guarantee period Year | Two years | One year | Two years |
Supply reference | |||
Production process | Concentrated crystallization method | Spray activation method | Synthetic drying method |
Packaging specifications | 25kg plastic aluminum film with five layers/16T/(20’)FCL | 15kg woven bag/6T/(20’)FCL | 25kg paper plastic woven three layers/16T/(20’)FCL |
Quotation specifications | full container load | full container load | full container load |
Quotation reference Yuan/ton | |||
Quotation validity period | three months | three months | three months |
Note: Customers' special requirements can be negotiated for specific specifications of production.
Homepage | About us | Products | News | Honors | Job | Factory | Order | Contact us | 中文版
Copyright(C)2016,Suzhou Yongtai Welding Material Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice