Strontium fluoride
CAS NO: | 7783-48-4 |
Index: | 99.5% |
EINECS #: | 232-000-3 |
Molecular formula: | F2Sr |
Molecular weight: | 125.6168 |
InChI: | InChI=1/2FH.Sr/h2*1H;/q;;+2/p-2 |
Molecular structure: | ![]() |
Density: | -- |
Melting point : | 1463℃ |
Boiling point: | 19.5°C at 760 mmHg |
Water solubility: | 11.7 mg/100 mL (18℃) |
Homepage | About us | Products | News | Honors | Job | Factory | Order | Contact us | 中文版
Copyright(C)2016,Suzhou Yongtai Welding Material Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice